Get 0% on credit card transfer
Taking advantage of A 0% balance-transfer offer can save you a bundle while you’re paying off a holiday credit-card balance. And the offers are plentiful. Of the estimated 2.5 billion solicitations mailed in 2010, 71% included a 0% balance-transfer offer lasting an average of 12 months. The deals below for no-fee cards are the most attractive ones now being dangled before consumers.
The CAPITAL ONE NO HASSLE CASH REWARDS card(Www.capitalone.com) offers a 0% introductory rate on both balance transfers and purchases until December 2011, and it charges no balance-transfer fee. You get 2% cash back on gas and grocery purchases and 1% on everything else.After the introductory period, the interest rate can go as high as 22.9%.
The CITI PLATINUM SELECT MASTERCARD(www.citibank.com) offers a 0% balance transfers and 0% rate on new purchase for 12 months. After the teaser rate expires,your full rate may be as high as 19.99%.
The DISCOVER MORE card(www.discovercard.com)promises a 0% balance-transfer rate for 12 months and no balance-transfer fee; the 0% rate on new purchases is good for six months. When you use the Discover More card, you earn a 5% cash-back bonus on various purchases.Full interest rates range up to 19.99%.
The CHASE FREEDOM card(www.chase.com)offers a 0% introductory rate for balance transfers(until January 2012) and 0% on new purchases for six months; you’ll pay a 3% balance-transfer fee. You get 5% rebates on items in rotating categories. Your rate after the intro offer expires may be as high as 22.9%.
| YIELD BENCHMARKS | Yield | Month-ago | Year-ago |
|---|---|---|---|
| U.S. series EE savings bonds* | 0.60% | 1.4% | 1.20% |
| U.S. series I savings bonds | 0.74 | 1.74 | 3.36 |
| Six-month Treasury bills | 0.17 | 0.13 | 0.18 |
| Five-year Treasury notes | 1.91 | 2.58 | 1.98 |
| Ten-year Treasury notes | 3.29 | 3.85 | 3.32 |
As of Janurary 10. *EE savings bonds purchased after May 1,2005,have a fixed rate of interest.
- Bonds purchased before May1,1995, earn a minimum of 4% or a market-based rate from date of purchase.
- Bonds bought between May 1,1995, and May 1,2005, earn a market-based rate from date of purchase.
Sources For Treasuries;Bloomberg.om, US.Treasury.
| TOP-YIELDING MONEY-MARKET ACCOUNTS | ||||
|---|---|---|---|---|
| TAXABLE FUNDS | 30-day yield as of Jan.4 | Min investment | Web site(www.) | |
| 1.Flex-funds Money Market(FFMXX)* | 0.17% | $2,500 | meederfinancial.com | |
| 2.Harbor Money Market(HARXX)* | 0.16 | 1,000 | harborfunds.com | |
| 3.Fidelity Select Money Market(FSLXX) | 0.11 | 2,500 | fidelity.com | |
| 4.TCW Money Market(TCWXX)* | 0.11 | 2,000 | tcw.com | |
| NATIONAL AVERAGE | 0.03% | |||
| TAX-FREE FUNDS | 30-day yield as of Jan.4 | Tax.eq.yield 25%/35% bracket | Min investment | Web site(www.) |
| 1.Alpine Municipal(AMUXX)* | 0.28% | 0.4%/0.4% | $2,500 | alpinefunds.com |
| 2.Vanguard Tax-Ex(VMSXX) | 0.16 | 0.2/0.2 | 3,000 | vanguard.com |
| 3.T-E Port/DWS T-E(DTBXX) | 0.13 | 0.2/0.2 | 1,000 | dws-investments.com |
| 4.Marshall Tax-Free(MTFXX)* | 0.12 | 0.2/0.2 | 1,000 | marshallfunds.com |
| National Average | 0.04 | 0.05%/0.06% | ||
| DEPOSIT ACCOUNTS | Annual yield as of Jan.5 | Min amount | Web site(www.) | |
| 1.Sallie Maae Bank(Utah)† | 1.30% | none | salliemaebank.com | |
| 2.Discover Bank(Del.)† | 1.25 | $500 | discoverbank.com | |
| 3.Zions Bank(Utah) | 1.11 | 2,500 | zionsbank.com | |
| 4.ING Direct(Del.)† | 1.11 | none | ingdirect.com | |
| 0.19% | ||||
*Fund is waiving all or a portion of its expenses. †Internet only.
Sources:Bankrate.com;
| TOP-YIELDING CERTIFICATES OF DEPOSIT | |||
|---|---|---|---|
| 1-YEAR | Annual yield as of Jan.6 | Min amount | Web site(www.) |
| 1.Colorado Federal Savings Bank(Colo.)† | 1.35% | $5,00 | coloradofederalbank.com |
| 2.Sallie Mae Bank(Utah) | 1.30 | none | salliemaebank.com |
| 3.Discover Bank(Del.)† | 1.30 | 2,500 | discoverbank.com |
| 4.Aurora Bank(Del.)† | 1.28 | 1,000 | aurarabankfsb.com |
| NATIONAL AVERAGE | 0.48% | ||
| 5-YEAR | Annual yield as of Jan.6 | Min amount | Web site(www.) |
| 1.EverBank(Fla.)† | 2.61% | $1,500 | everbank.com |
| 2.Astoria Federal Savings(N.Y) | 2.60 | 500 | astoriafederal.com |
| 3.Nationalwide Bank(Ohio)† | 2.45 | 500 | nationwidebank.com |
| 4.Colorado Federal Savings Bank(Colo.)† | 2.45 | 5,000 | coloradofederalbank.com |
| 1.57% | |||
†Internet only. Source: © 2011 Bankrate.com,a publication of Bankrate Inc., 11760 US
Highway 1,N.Palm Beach,FL 33408(800-327-7717,ext.11410;www.bankrate.com/kip).
| LOW-RATE CREDIT CARDS | ||||
|---|---|---|---|---|
| Issuer | Rate as of Jan.7* | Annual fee | Late fee | Web site(www.) |
| Zions Bank(P) | 7.00 | none | $25† | zionsbank.com |
| Citizens Trust Bank Visa(P) | 7.25 | none | 25 | ctbconnect.com |
| Simmons First Bank Visa(G) | 7.25 | none | 25 | simmonsfirst.com |
| AIR-MILES CARDS | ||||
| Issuer | Rate as of Jan.7* | Miles needed for ticket | Late fee | Web site(www.) |
| Simmons First Visa Travel Rewards | 9.25% | none | 22,000♠ | simmonsfirst.com |
| PenFedd Travel Reawards AmEx | 13.24 | $50@ | 15,900♣ | penfed.org |
| First National Bank of Omaha | 13.99 | none | 20,000♥ | firstnational.com |
Rates are adjustable. *If you do not qualify for this interest rate, the issuer will
offer a higher-rate card.
(P)Platinum card.(G)Gold card.†$35 if late more than once
in six months.♠ Maximum value, $325.
@Waived for the first year. ♣ Equals $250 savings on a ticket. ♥ Value $200 to $250.
SOURCE:Bankrate.com. Banks may offer lower introductory rates.
| This is my table! |
Categories: 0 Credit Cards, Credit Card, Credit Card Transfer Tags: